The audience study
Join Sentobib
Free basic participation for every library, with optional paid plans. See the fees and register your library.
See the participation optionsContinuous listening
Join Sentio
The continuous feedback conversation with your users, on its own or alongside the study. Request a tailored proposal.
Request a proposalJoin Sentobib
Sentobib is free for all libraries. Optional paid plans give you more respondents, a longer survey window and more in-depth reporting.
Join SentobibParticipation fees
| Inhabitants (× 1,000) | Member | Pro | Ambassador |
|---|---|---|---|
| Less than 15 | Free | ||
| 15 to 25 | Free | ||
| 25 to 50 | Free | ||
| 50 to 100 | Free | ||
| More than 100 | Free |
Prices excl. VAT, based on the number of inhabitants of the city or municipality (× 1,000). Groups receive reduced fees.
| Feature | Member Free | Pro | Ambassador Premium |
|---|---|---|---|
| Full personalised visitor survey | ✓ | ✓ | ✓ |
| Live, dynamic dashboard | ✓ | ✓ | ✓ |
| Multilingual (up to 6 languages) | ✓ | ✓ | ✓ |
| Personalised communication materials | ✓ | ✓ | ✓ |
| European benchmarking report + webinar | ✓ | ✓ | ✓ |
| Survey respondents | Up to 100 | Unlimited | Unlimited |
| Survey availability | 6 months | 12 months | 12 months |
| Extra help desk support | - | ✓ | ✓ |
| Trend measurement over time | - | ✓ | ✓ |
| Group participation + group report | - | ✓ | ✓ |
| Individual library research report | - | - | ✓ |
| Benchmarking with peer libraries | - | - | ✓ |
| Executive summary for the board | - | - | ✓ |
| Access to raw visitor data | - | - | ✓ |
| Short thematic surveys | - | ✓ | ✓ |
| Surveys for temporary activities or events | - | ✓ | ✓ |
Continuous listening
Join Sentio
Leave your details and we will get back to you with a proposal tailored to your library.
Your details are used only to respond to your request.
Thank you! We will get back to you as soon as possible.
Sending failed. Please email us directly at [email protected]